Facing issue in account approval? email us at info@ipt.pw
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 197 | 197 (100%) | 0 | 197 | 32 (16%) | 13003.00 | |
| 2 | 64 | 64 (100%) | 0 | 64 | 7 (10%) | 4224.00 | |
| 3 | 57 | 57 (100%) | 0 | 57 | 16 (28%) | 3769.00 | |
| 4 | 52 | 52 (100%) | 0 | 52 | 4 (7%) | 3248.00 | |
| 5 | 46 | 46 (100%) | 0 | 46 | 12 (26%) | 3036.00 | |
| 6 | 33 | 33 (100%) | 0 | 33 | 4 (12%) | 2178.00 | |
| 7 | 31 | 31 (100%) | 0 | 31 | 12 (38%) | 2046.00 | |
| 8 | 38 | 38 (100%) | 0 | 38 | 7 (18%) | 1588.00 | |
| 9 | 23 | 23 (100%) | 0 | 23 | 3 (13%) | 1518.00 | |
| 10 | 22 | 22 (100%) | 0 | 22 | 2 (9%) | 1452.00 | |
| 10 | 22 | 22 (100%) | 0 | 22 | 0 (0%) | 1452.00 | |
| 12 | 20 | 20 (100%) | 0 | 20 | 1 (5%) | 1320.00 | |
| 13 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 13 | 16 | 16 (100%) | 0 | 16 | 1 (6%) | 1056.00 | |
| 15 | 13 | 13 (100%) | 0 | 13 | 2 (15%) | 860.00 | |
| 16 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 17 | 11 | 11 (100%) | 0 | 11 | 1 (9%) | 726.00 | |
| 17 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 19 | 10 | 10 (100%) | 0 | 10 | 1 (10%) | 660.00 | |
| 19 | 10 | 10 (100%) | 0 | 10 | 3 (30%) | 660.00 | |
| 21 | 9 | 9 (100%) | 0 | 9 | 0 (0%) | 594.00 | |
| 21 | 9 | 9 (100%) | 0 | 9 | 2 (22%) | 594.00 | |
| 21 | 9 | 9 (100%) | 0 | 9 | 2 (22%) | 594.00 | |
| 21 | 9 | 9 (100%) | 0 | 9 | 0 (0%) | 594.00 | |
| 25 | 8 | 8 (100%) | 0 | 8 | 2 (25%) | 528.00 |
